Sony Xperia C
Sony Xperia C ini memiliki layar yang berukuran 5 inci (960x54 pixel). Selain itu, Sony Xperia ini juga dibekali dengan Chip prosesor quad core yang digunakannya adalah Chip prosesor buatan MediaTek yang memiliki kecepatan 1,2 GHz.Dibagian belakang, terdapat kamera yang memiliki ukuran 8 MP. Bagi para pengguna yang suka dengan potret memotret pasti akan senang dengan performa kamera ini. Sony Xperia C ini mengusung sistem operasi android versi 4.2 Jelly Bean. Untuk mengetahui spesifikasi yang lebih lengkap dari Sony Xperia C mari kita simak dibawah ini :
Harga :
Baru : akan ditawarkan dengan harga Rp 3,1 jutaan.
Bekas : -
Spesifikasi :
General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM | |
Announced | 2013, June | |
Status | Coming soon. Exp. release 2013, Q3 |
Body | Dimensions | 141.5 x 74.2 x 8.9 mm (5.57 x 2.92 x 0.35 in) |
---|---|---|
Weight | 153 g (5.40 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Yes |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Data | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, HDR | |
Video | Yes, 1080p, video stabilization | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | MTK MT6589 | |
CPU | Quad-core 1.2 GHz | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2390 mAh battery | |
---|---|---|
Stand-by | Up to 588 h (2G) / Up to 605 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 12 h 25 min (3G) | |
Music play | Up to 111 h |
0 komentar:
Post a Comment